Index of /eng/statistics/surveys/documents/
v Name Last Modified Size
_____________________________________________________________
Parent directory
_notes/ 24 Feb 10 10:16 20.0Kb
02_pam_03.pdf 5 Feb 09 10:16 462.8Kb
02pam_01.pdf 12 Feb 09 13:17 305.5Kb
02pam_02.pdf 2 Jun 06 22:56 813.5Kb
02pam_03.pdf 27 Feb 09 08:03 462.8Kb
02pam_04.pdf 2 Jun 06 22:56 376.9Kb
02pam_05.pdf 2 Jun 06 22:56 940.9Kb
02pam_06.pdf 2 Jun 06 22:56 320.4Kb
02pam_07.pdf 2 Jun 06 22:56 174.6Kb
03kidscap_01.pdf 2 Jun 06 21:20 313.2Kb
03kidscap_02.pdf 31 Mar 09 09:18 125.6Kb
03kidscap_03.pdf 2 Jun 06 21:20 651.3Kb
03kidscap_04.pdf 2 Jun 06 21:21 296.6Kb
03kidscap_05.pdf 2 Jun 06 21:21 290.3Kb
03kidscap_06.pdf 2 Jun 06 21:21 185.2Kb
03kidscap_appendix_B.pdf 2 Jun 06 21:21 106.0Kb
1999pam_Glossaryofterms.pdf 1 Jun 06 11:26 105.4Kb
1999pam_Making.pdf 1 Jun 06 11:26 316.9Kb
1999pam_Methodology.pdf 1 Jun 06 11:26 126.9Kb
1999pam_Systematic.pdf 1 Jun 06 11:25 1.0Mb
1999pam_availability.pdf 1 Jun 06 11:25 621.8Kb
1999pam_currentsituation.pdf 1 Jun 06 11:24 625.9Kb
1999pam_keyfindings.pdf 15 May 06 10:56 172.2Kb
1999pam_localopp.pdf 1 Jun 06 11:25 808.6Kb
1999pam_potential.pdf 1 Jun 06 11:26 1.1Mb
2001cap_e_1.pdf 5 Jun 06 12:19 62.3Kb
2001cap_e_2.pdf 5 Jun 06 12:19 34.6Kb
2001cap_e_3.pdf 5 Jun 06 12:19 98.7Kb
2001cap_e_4.pdf 5 Jun 06 12:19 50.9Kb
2001cap_e_5.pdf 5 Jun 06 12:19 31.2Kb
2001cap_e_6.pdf 5 Jun 06 12:19 62.1Kb
2001cap_e_7.pdf 5 Jun 06 12:19 37.3Kb
2001cap_e_8.pdf 5 Jun 06 12:19 42.2Kb
2001cap_e_appendix.pdf 5 Jun 06 12:19 16.9Kb
2001cap_e_highlights.pdf 5 Jun 06 12:19 50.4Kb
2001cap_e_ref.pdf 5 Jun 06 12:19 22.3Kb
2001capacity.pdf 5 Jun 06 12:19 550.7Kb
2002pam.pdf 2 Jun 06 22:57 1.0Mb
2003childrencapacity.pdf 2 Jun 06 21:21 432.2Kb
2004capacity.pdf 20 Nov 06 13:35 2.6Mb
2004pam_section1.pdf 1 Jun 06 11:05 117.7Kb
2004pam_section2.pdf 1 Jun 06 11:10 97.9Kb
2004pam_section3.pdf 1 Jun 06 11:10 167.5Kb
2004pam_section4.pdf 1 Jun 06 11:10 590.9Kb
2006_07_sport_b1.pdf 9 Apr 09 14:50 1.5Mb
2006capacity.pdf 1 Jun 07 08:48 4.3Mb
2006capacity_references.pdf 1 Jun 07 08:46 154.9Kb
2006capacity_sec1.pdf 1 Jun 07 08:45 760.1Kb
2006capacity_sec2.pdf 1 Jun 07 08:45 348.4Kb
2006capacity_sec3.pdf 1 Jun 07 08:46 1.2Mb
2006capacity_sec4.pdf 1 Jun 07 08:46 632.1Kb
2006capacity_sec5.pdf 1 Jun 07 08:46 350.6Kb
2006capacity_sec6.pdf 1 Jun 07 08:46 749.0Kb
2006capacity_tables.pdf 1 Jun 07 08:46 680.2Kb
2007pam_b1.pdf 19 May 09 09:45 2.6Mb
2007pam_b10.pdf 24 Apr 09 09:25 2.6Mb
2007pam_b11.pdf 24 Apr 09 09:25 2.5Mb
2007pam_b1_fr.pdf 8 May 09 14:15 2.6Mb
2007pam_b7.pdf 24 Apr 09 09:23 2.5Mb
2007pam_b8.pdf 24 Apr 09 09:24 2.4Mb
2007pam_b9.pdf 24 Apr 09 09:24 2.4Mb
2007pam_bulletin2.pdf 3 Feb 09 08:55 2.5Mb
2007pam_bulletin6.pdf 3 Feb 09 08:56 2.6Mb
2007pam_meth.pdf 24 Apr 09 09:26 2.2Mb
81paquestion.pdf 28 Feb 07 10:34 59.9Kb
81quest.pdf 28 Feb 07 10:34 529.7Kb
AdultPedometerStudyDec2009.pdf 4 Feb 10 15:32 871.5Kb
Bulletin1_e.pdf 2 May 08 13:58 788.4Kb
Bulletin2_e.pdf 24 Nov 08 11:29 801.1Kb
Bulletin3_e.pdf 2 May 08 13:58 790.6Kb
Bulletin4_e.pdf 2 May 08 13:58 929.5Kb
Bulletin5-Eng.pdf 23 Dec 08 11:35 1.3Mb
Bulletin5_e.pdf 2 May 08 13:59 791.2Kb
Bulletin6-Eng.pdf 23 Dec 08 11:35 1.4Mb
Bulletin6_e.pdf 2 May 08 13:59 823.9Kb
Bulletin7_e.pdf 2 May 08 13:59 778.0Kb
Bulletin8_e.pdf 2 May 08 13:59 863.2Kb
CANPLAY2009_Bulletin01_PA_le.. 18 Jan 10 10:36 600.9Kb
CANPLAY2009_Bulletin1_10_Bri.. 24 Feb 10 10:15 449.4Kb
CANPLAY2009_Bulletin1_11_Yuk.. 24 Feb 10 10:15 444.9Kb
CANPLAY2009_Bulletin1_12_Nor.. 24 Feb 10 10:16 449.2Kb
CANPLAY2009_Bulletin1_13_Nun.. 24 Feb 10 10:16 507.3Kb
CANPLAY2009_Bulletin1_1_Newf.. 24 Feb 10 10:14 449.6Kb
CANPLAY2009_Bulletin1_2_Prin.. 24 Feb 10 10:14 448.7Kb
CANPLAY2009_Bulletin1_3_Nova.. 24 Feb 10 10:14 447.8Kb
CANPLAY2009_Bulletin1_4_New_.. 24 Feb 10 10:14 449.1Kb
CANPLAY2009_Bulletin1_5_Queb.. 24 Feb 10 10:14 445.4Kb
CANPLAY2009_Bulletin1_6_Onta.. 24 Feb 10 10:15 448.0Kb
CANPLAY2009_Bulletin1_7_Mani.. 24 Feb 10 10:15 446.6Kb
CANPLAY2009_Bulletin1_8_Sask.. 24 Feb 10 10:15 451.7Kb
CANPLAY2009_Bulletin1_9_Albe.. 24 Feb 10 10:15 446.4Kb
CANPLAY_2008_b1.pdf 30 Mar 09 07:08 1.6Mb
CFLRISportMonitor-Bulletin8_.. 12 Jun 09 13:53 75.1Kb
CFLRISportMonitor_Bulletin10.. 12 Jun 09 13:54 1.3Mb
CFLRISportMonitor_Bulletin9_.. 12 Jun 09 13:53 1.4Mb
CFLRI_sport2007_bulletin3.pdf 14 Nov 08 11:36 1.5Mb
Canada.pdf 27 May 08 12:01 1.5Mb
Capacity2008_Bulletin02_Loca.. 15 Jan 10 15:12 626.2Kb
Capacity2008_Bulletin03_Barr.. 15 Jan 10 15:12 611.2Kb
Capacity2008_Bulletin04_Awar.. 15 Jan 10 15:13 611.7Kb
HBSC.pdf 28 Jun 06 13:12 1.4Mb
HBSC_activitybehaviour.pdf 28 Jun 06 13:10 343.3Kb
HBSC_friends.pdf 28 Jun 06 13:11 462.6Kb
HBSC_introduction.pdf 28 Jun 06 13:10 182.1Kb
HBSC_references.pdf 28 Jun 06 13:11 168.0Kb
HBSC_tables.pdf 28 Jun 06 13:11 185.5Kb
HBSC_well-being.pdf 28 Jun 06 13:11 480.3Kb
NF_Labra.pdf 27 May 08 12:01 1.3Mb
NationalTransportationsurvey.. 1 Oct 09 14:18 112.0Kb
PAM2002.pdf 12 Feb 09 13:17 2.5Mb
PAM2002_tables.pdf 5 Feb 09 10:42 739.9Kb
PAM2005-sec2.pdf 24 Jul 09 09:42 78.9Kb
PAM2005.pdf 24 Jul 09 09:51 924.6Kb
PAM2005_000.pdf 24 Jul 09 10:01 924.6Kb
PAM2006.pdf 2 May 08 14:53 3.8Mb
PAM2008FactsFiguresBulletin0.. 6 Nov 09 15:24 847.2Kb
PAM2008FactsFiguresBulletin0.. 18 Nov 09 16:10 465.5Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:49 644.4Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:49 671.6Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:50 594.5Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:50 624.3Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:50 618.0Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:50 558.1Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:51 532.5Kb
PAM2008FactsFigures_Bulletin.. 18 Jan 10 08:51 564.7Kb
PAM_SPORT_2004.pdf 23 Apr 09 10:58 5.0Mb
PEI.pdf 27 May 08 12:01 1.4Mb
alberta.pdf 27 May 08 12:04 1.3Mb
appendixB.pdf 2 Jun 06 12:29 109.2Kb
appendix_b_c.pdf 2 Jun 06 10:45 142.3Kb
british_columbia.pdf 27 May 08 12:04 1.3Mb
bulletin2.pdf 18 Jul 08 09:20 1.4Mb
bulletin4_sport_monitor.pdf 6 Oct 08 14:40 1.6Mb
canplay_bulletin2.pdf 22 Jul 08 14:21 1.4Mb
canplay_bulletin3.pdf 22 Jul 08 14:22 1.4Mb
canplay_bulletin4.pdf 22 Jul 08 14:22 1.3Mb
canplay_bulletin5.pdf 22 Jul 08 14:22 1.4Mb
cap03_01.pdf 2 Jun 06 13:05 263.9Kb
cap03_02.pdf 2 Jun 06 13:19 269.2Kb
cap03_10.pdf 2 Jun 06 13:19 154.8Kb
cap04_appendix_a.pdf 12 Jul 06 10:43 437.4Kb
cap04_appendix_b.pdf 12 Jul 06 10:43 133.2Kb
cap04_references.pdf 12 Jul 06 10:43 159.8Kb
cap04_section_a.pdf 12 Jul 06 10:42 541.8Kb
cap04_section_b.pdf 12 Jul 06 10:42 667.1Kb
cap04_section_c.pdf 12 Jul 06 10:42 539.5Kb
cap04_section_d.pdf 12 Jul 06 10:42 427.2Kb
cap04_section_e.pdf 12 Jul 06 10:43 513.1Kb
capacity2006.pdf 26 Feb 07 15:10 703.5Kb
capacity2006_sec1.pdf 3 Nov 06 14:58 316.2Kb
capacity2006_sec2.pdf 26 Feb 07 15:10 329.4Kb
capacity2006_tables.pdf 26 Feb 07 15:10 146.0Kb
kidsCANPLAY_ab_b1.9.pdf 7 Feb 08 16:19 1.2Mb
kidsCANPLAY_b1.pdf 21 Dec 07 14:45 1.5Mb
kidsCANPLAY_bc_b1.10.pdf 7 Feb 08 16:19 1.2Mb
kidsCANPLAY_mb_b1.7.pdf 7 Feb 08 16:18 1.2Mb
kidsCANPLAY_nb_b1.4.pdf 7 Feb 08 16:17 1.2Mb
kidsCANPLAY_nl_b1.1.pdf 7 Feb 08 16:16 1.2Mb
kidsCANPLAY_ns_b1.3.pdf 7 Feb 08 16:16 1.2Mb
kidsCANPLAY_nwt_b1.12.pdf 7 Feb 08 16:20 1.2Mb
kidsCANPLAY_on_b1.6.pdf 7 Feb 08 16:18 1.2Mb
kidsCANPLAY_pei_b1.2.pdf 7 Feb 08 16:16 1.2Mb
kidsCANPLAY_qc_b1.5.pdf 7 Feb 08 16:17 1.3Mb
kidsCANPLAY_sk_b1.8.pdf 7 Feb 08 16:18 1.2Mb
kidsCANPLAY_yk_b1.11.pdf 7 Feb 08 16:19 1.2Mb
manitoba.pdf 27 May 08 12:03 1.3Mb
new_brunswick.pdf 27 May 08 12:02 1.4Mb
nova_scotia.pdf 27 May 08 12:02 1.4Mb
nwt.pdf 27 May 08 12:05 1.3Mb
ontario.pdf 27 May 08 12:03 1.4Mb
p04_appendix.pdf 12 Jul 06 09:07 1.7Mb
p04_appendix_b_c.pdf 5 Feb 07 15:23 132.7Kb
p04_references.pdf 12 Jul 06 09:07 182.0Kb
p04_section_a.pdf 12 Jul 06 09:05 1015.3Kb
p04_section_b.pdf 5 Feb 09 12:02 765.6Kb
p04_section_c.pdf 12 Jul 06 09:06 1.3Mb
p04_section_d.pdf 12 Jul 06 09:06 746.7Kb
p04_section_e.pdf 12 Jul 06 09:06 1.5Mb
pam05_sec1.pdf 21 Aug 06 08:24 818.1Kb
pam2003.pdf 12 Feb 09 13:44 2.3Mb
pam2003_01.pdf 12 Feb 09 13:43 251.1Kb
pam2003_02.pdf 5 Feb 09 11:44 866.2Kb
pam2003_03.pdf 2 Jun 06 14:04 564.0Kb
pam2003_04.pdf 2 Jun 06 14:04 291.7Kb
pam2003_05.pdf 2 Jun 06 14:04 671.1Kb
pam2003_06.pdf 2 Jun 06 14:05 381.7Kb
pam2003_07.pdf 2 Jun 06 14:05 161.2Kb
pam2003_08.pdf 2 Jun 06 14:05 229.0Kb
pam2003_09.pdf 2 Jun 06 14:05 117.1Kb
pam2003_10.pdf 2 Jun 06 14:05 46.9Kb
pam2003_tables.pdf 5 Feb 09 11:44 699.1Kb
pam2005.pdf 23 Feb 07 14:19 2.4Mb
pam2005_references.pdf 1 Jun 07 07:50 191.6Kb
pam2005_sec1.pdf 1 Jun 07 07:48 1.1Mb
pam2005_sec2.pdf 1 Jun 07 07:48 406.2Kb
pam2005_sec3.pdf 1 Jun 07 07:48 593.9Kb
pam2005_sec4.pdf 1 Jun 07 07:49 493.0Kb
pam2005_sec5.pdf 1 Jun 07 07:49 845.5Kb
pam2005_sec6.pdf 1 Jun 07 07:49 707.8Kb
pam2005_sec7.pdf 1 Jun 07 07:49 886.4Kb
pam2005_tables.pdf 13 Feb 08 15:54 636.9Kb
pam2006.pdf 3 Jun 08 14:48 3.8Mb
pam2006.pdf.LCK 3 Jun 08 15:05 0.0Kb
pam2006_000.pdf 3 Jun 08 15:07 4.5Mb
pam2006_001.pdf 5 Jun 08 08:32 3.8Mb
pam2006_002.pdf 2 Jul 08 09:50 3.8Mb
pam2006_003.pdf 2 Apr 09 10:24 3.3Mb
pam2006_ref_en.pdf 2 Jul 08 09:49 148.1Kb
pam2006_sec1.pdf 16 Jul 07 12:51 673.1Kb
pam2006_sec1_en.pdf 2 Jul 08 09:48 574.2Kb
pam2006_sec2.pdf 6 Sep 07 09:38 961.9Kb
pam2006_sec2_en.pdf 2 Jul 08 09:49 990.8Kb
pam2006_sec3.pdf 5 Nov 07 15:01 715.0Kb
pam2006_sec3_en.pdf 2 Jul 08 09:49 571.7Kb
pam2006_sec4_en.pdf 2 Jul 08 09:49 1.0Mb
pam2006_tables.pdf 2 Jul 08 09:49 851.4Kb
pam2007_b2.pdf 30 Jan 09 17:02 2.5Mb
pam2007_b3.pdf 14 May 09 10:48 2.6Mb
pam2007_b4.pdf 3 Feb 09 13:55 2.5Mb
pam2007_b5.pdf 9 Apr 09 09:57 2.4Mb
pam2007_b6.pdf 30 Jan 09 16:51 2.6Mb
pam2007_bulletin3.pdf 14 Nov 08 11:11 2.6Mb
pam2007_bulletin4.pdf 4 Nov 08 10:54 2.5Mb
pam_sport_2004.pdf 2 Jun 06 10:47 6.0Mb
quebec.pdf 6 Oct 08 13:42 1.3Mb
saskatchewan.pdf 27 May 08 12:04 1.3Mb
sectionA.pdf 2 Jun 06 12:28 638.3Kb
sectionB.pdf 2 Jun 06 12:29 802.1Kb
sectionC.pdf 2 Jun 06 12:29 621.5Kb
sectionD.pdf 2 Jun 06 12:29 485.6Kb
sectionE.pdf 2 Jun 06 12:29 559.0Kb
section_a.pdf 3 Jun 06 09:53 1.1Mb
section_b.pdf 2 Jun 06 10:41 744.2Kb
section_c.pdf 2 Jun 06 10:41 1.6Mb
section_d.pdf 2 Jun 06 10:44 840.2Kb
section_e.pdf 2 Jun 06 10:45 1.8Mb
sport2007_b2.pdf 9 Apr 09 10:04 1.4Mb
sport2007_b3.pdf 3 Feb 09 10:23 1.5Mb
sport2007_b4.pdf 3 Feb 09 10:24 1.6Mb
sport2007_b5.pdf 3 Feb 09 10:24 1.3Mb
sport2007_b6.pdf 3 Feb 09 10:24 1.4Mb
sport2007_b7.pdf 9 Apr 09 10:05 1.3Mb
yukon.pdf 27 May 08 12:05 1.3Mb
_____________________________________________________________