Index of /eng/statistics/surveys/documents/_notes/

v Name                          Last Modified            Size
_____________________________________________________________

Parent directory
02_pam_03.pdf.mno                5 Feb 09 11:16         0.2Kb
02pam_01.pdf.mno                12 Feb 09 14:17         0.2Kb
02pam_02.pdf.mno                 2 Jun 06 23:56         0.2Kb
02pam_03.pdf.mno                27 Feb 09 09:03         0.2Kb
02pam_04.pdf.mno                 2 Jun 06 23:56         0.2Kb
02pam_05.pdf.mno                 2 Jun 06 23:56         0.2Kb
02pam_06.pdf.mno                 2 Jun 06 23:56         0.2Kb
02pam_07.pdf.mno                 2 Jun 06 23:56         0.2Kb
03kidscap_01.pdf.mno             2 Jun 06 22:20         0.2Kb
03kidscap_02.pdf.mno            31 Mar 09 10:18         0.2Kb
03kidscap_03.pdf.mno             2 Jun 06 22:20         0.2Kb
03kidscap_04.pdf.mno             2 Jun 06 22:21         0.2Kb
03kidscap_05.pdf.mno             2 Jun 06 22:21         0.2Kb
03kidscap_06.pdf.mno             2 Jun 06 22:21         0.2Kb
03kidscap_appendix_B.pdf.mno     2 Jun 06 22:21         0.2Kb
1999pam_Glossaryofterms.pdf...   1 Jun 06 12:26         0.2Kb
1999pam_Making.pdf.mno           1 Jun 06 12:26         0.2Kb
1999pam_Methodology.pdf.mno      1 Jun 06 12:26         0.2Kb
1999pam_Systematic.pdf.mno       1 Jun 06 12:25         0.2Kb
1999pam_availability.pdf.mno     1 Jun 06 12:25         0.2Kb
1999pam_currentsituation.pdf..   1 Jun 06 12:24         0.2Kb
1999pam_keyfindings.pdf.mno     15 May 06 11:56         0.2Kb
1999pam_localopp.pdf.mno         1 Jun 06 12:25         0.2Kb
1999pam_potential.pdf.mno        1 Jun 06 12:26         0.2Kb
2001cap_e_1.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_2.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_3.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_4.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_5.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_6.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_7.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_8.pdf.mno              5 Jun 06 13:19         0.2Kb
2001cap_e_appendix.pdf.mno       5 Jun 06 13:19         0.2Kb
2001cap_e_highlights.pdf.mno     5 Jun 06 13:19         0.2Kb
2001cap_e_ref.pdf.mno            5 Jun 06 13:19         0.2Kb
2001capacity.pdf.mno             5 Jun 06 13:19         0.2Kb
2002pam.pdf.mno                  2 Jun 06 23:57         0.2Kb
2003childrencapacity.pdf.mno     2 Jun 06 22:21         0.2Kb
2004capacity.pdf.mno            20 Nov 06 14:35         0.2Kb
2004pam_section1.pdf.mno         1 Jun 06 12:05         0.2Kb
2004pam_section2.pdf.mno         1 Jun 06 12:10         0.2Kb
2004pam_section3.pdf.mno         1 Jun 06 12:10         0.2Kb
2004pam_section4.pdf.mno         1 Jun 06 12:10         0.2Kb
2006_07_sport_b1.pdf.mno         9 Apr 09 15:50         0.2Kb
2006capacity.pdf.mno             1 Jun 07 09:48         0.2Kb
2006capacity_references.pdf...   1 Jun 07 09:46         0.2Kb
2006capacity_sec1.pdf.mno        1 Jun 07 09:45         0.2Kb
2006capacity_sec2.pdf.mno        1 Jun 07 09:45         0.2Kb
2006capacity_sec3.pdf.mno        1 Jun 07 09:46         0.2Kb
2006capacity_sec4.pdf.mno        1 Jun 07 09:46         0.2Kb
2006capacity_sec5.pdf.mno        1 Jun 07 09:46         0.2Kb
2006capacity_sec6.pdf.mno        1 Jun 07 09:46         0.2Kb
2006capacity_tables.pdf.mno      1 Jun 07 09:46         0.2Kb
2007pam_b1.pdf.mno              19 May 09 10:45         0.2Kb
2007pam_b10.pdf.mno             24 Apr 09 10:25         0.2Kb
2007pam_b11.pdf.mno             24 Apr 09 10:25         0.2Kb
2007pam_b1_fr.pdf.mno            8 May 09 15:15         0.2Kb
2007pam_b7.pdf.mno              24 Apr 09 10:23         0.2Kb
2007pam_b8.pdf.mno              24 Apr 09 10:24         0.2Kb
2007pam_b9.pdf.mno              24 Apr 09 10:24         0.2Kb
2007pam_bulletin2.pdf.mno        3 Feb 09 09:55         0.2Kb
2007pam_bulletin6.pdf.mno        3 Feb 09 09:56         0.2Kb
2007pam_meth.pdf.mno            24 Apr 09 10:26         0.2Kb
81paquestion.pdf.mno            28 Feb 07 11:34         0.2Kb
81quest.pdf.mno                 28 Feb 07 11:34         0.2Kb
AdultPedometerStudyDec2009.p..   4 Feb 10 16:32         0.2Kb
Bulletin1_e.pdf.mno              2 May 08 14:58         0.2Kb
Bulletin2_e.pdf.mno             24 Nov 08 12:29         0.2Kb
Bulletin3_e.pdf.mno              2 May 08 14:58         0.2Kb
Bulletin4_e.pdf.mno              2 May 08 14:58         0.2Kb
Bulletin5-Eng.pdf.mno           23 Dec 08 12:35         0.2Kb
Bulletin5_e.pdf.mno              2 May 08 14:59         0.2Kb
Bulletin6-Eng.pdf.mno           23 Dec 08 12:35         0.2Kb
Bulletin6_e.pdf.mno              2 May 08 14:59         0.2Kb
Bulletin7_e.pdf.mno              2 May 08 14:59         0.2Kb
Bulletin8_e.pdf.mno              2 May 08 14:59         0.2Kb
CANPLAY2009_Bulletin01_PA_le..  18 Jan 10 11:36         0.2Kb
CANPLAY2009_Bulletin1_10_Bri..  24 Feb 10 11:15         0.2Kb
CANPLAY2009_Bulletin1_11_Yuk..  24 Feb 10 11:15         0.2Kb
CANPLAY2009_Bulletin1_12_Nor..  24 Feb 10 11:16         0.2Kb
CANPLAY2009_Bulletin1_13_Nun..  24 Feb 10 11:16         0.2Kb
CANPLAY2009_Bulletin1_1_Newf..  24 Feb 10 11:14         0.2Kb
CANPLAY2009_Bulletin1_2_Prin..  24 Feb 10 11:14         0.2Kb
CANPLAY2009_Bulletin1_3_Nova..  24 Feb 10 11:14         0.2Kb
CANPLAY2009_Bulletin1_4_New_..  24 Feb 10 11:14         0.2Kb
CANPLAY2009_Bulletin1_5_Queb..  24 Feb 10 11:14         0.2Kb
CANPLAY2009_Bulletin1_6_Onta..  24 Feb 10 11:15         0.2Kb
CANPLAY2009_Bulletin1_7_Mani..  24 Feb 10 11:15         0.2Kb
CANPLAY2009_Bulletin1_8_Sask..  24 Feb 10 11:15         0.2Kb
CANPLAY2009_Bulletin1_9_Albe..  24 Feb 10 11:15         0.2Kb
CANPLAY_2008_b1.pdf.mno         30 Mar 09 08:08         0.2Kb
CFLRISportMonitor-Bulletin8_..  12 Jun 09 14:53         0.2Kb
CFLRISportMonitor_Bulletin10..  12 Jun 09 14:54         0.2Kb
CFLRISportMonitor_Bulletin9_..  12 Jun 09 14:53         0.2Kb
CFLRI_sport2007_bulletin3.pd..  14 Nov 08 12:36         0.2Kb
Canada.pdf.mno                  27 May 08 13:01         0.2Kb
Capacity2008_Bulletin02_Loca..  15 Jan 10 16:12         0.2Kb
Capacity2008_Bulletin03_Barr..  15 Jan 10 16:12         0.2Kb
Capacity2008_Bulletin04_Awar..  15 Jan 10 16:13         0.2Kb
HBSC.pdf.mno                    28 Jun 06 14:12         0.2Kb
HBSC_activitybehaviour.pdf.mno  28 Jun 06 14:10         0.2Kb
HBSC_friends.pdf.mno            28 Jun 06 14:11         0.2Kb
HBSC_introduction.pdf.mno       28 Jun 06 14:10         0.2Kb
HBSC_references.pdf.mno         28 Jun 06 14:11         0.2Kb
HBSC_tables.pdf.mno             28 Jun 06 14:11         0.2Kb
HBSC_well-being.pdf.mno         28 Jun 06 14:11         0.2Kb
NF_Labra.pdf.mno                27 May 08 13:01         0.2Kb
NationalTransportationsurvey..   1 Oct 09 15:09         0.2Kb
PAM2002.pdf.mno                 12 Feb 09 14:17         0.2Kb
PAM2002_tables.pdf.mno           5 Feb 09 11:42         0.2Kb
PAM2005-sec2.pdf.mno            24 Jul 09 10:42         0.2Kb
PAM2005.pdf.mno                 24 Jul 09 10:51         0.2Kb
PAM2005_000.pdf.mno             24 Jul 09 11:01         0.2Kb
PAM2006.pdf.mno                  2 May 08 15:53         0.2Kb
PAM2008FactsFiguresBulletin0..   6 Nov 09 16:24         0.2Kb
PAM2008FactsFiguresBulletin0..  18 Nov 09 17:10         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:49         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:49         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:50         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:50         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:50         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:50         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:51         0.2Kb
PAM2008FactsFigures_Bulletin..  18 Jan 10 09:51         0.2Kb
PAM_SPORT_2004.pdf.mno          23 Apr 09 11:58         0.2Kb
PEI.pdf.mno                     27 May 08 13:01         0.2Kb
alberta.pdf.mno                 27 May 08 13:04         0.2Kb
appendixB.pdf.mno                2 Jun 06 13:29         0.2Kb
appendix_b_c.pdf.mno             2 Jun 06 11:45         0.2Kb
british_columbia.pdf.mno        27 May 08 13:04         0.2Kb
bulletin2.pdf.mno               18 Jul 08 10:20         0.2Kb
bulletin4_sport_monitor.pdf...   6 Oct 08 15:40         0.2Kb
canplay_bulletin2.pdf.mno       22 Jul 08 15:22         0.2Kb
canplay_bulletin3.pdf.mno       22 Jul 08 15:22         0.2Kb
canplay_bulletin4.pdf.mno       22 Jul 08 15:22         0.2Kb
canplay_bulletin5.pdf.mno       22 Jul 08 15:22         0.2Kb
cap03_01.pdf.mno                 2 Jun 06 14:05         0.2Kb
cap03_02.pdf.mno                 2 Jun 06 14:19         0.2Kb
cap03_10.pdf.mno                 2 Jun 06 14:19         0.2Kb
cap04_appendix_a.pdf.mno        12 Jul 06 11:43         0.2Kb
cap04_appendix_b.pdf.mno        12 Jul 06 11:43         0.2Kb
cap04_references.pdf.mno        12 Jul 06 11:43         0.2Kb
cap04_section_a.pdf.mno         12 Jul 06 11:42         0.2Kb
cap04_section_b.pdf.mno         12 Jul 06 11:42         0.2Kb
cap04_section_c.pdf.mno         12 Jul 06 11:42         0.2Kb
cap04_section_d.pdf.mno         12 Jul 06 11:42         0.2Kb
cap04_section_e.pdf.mno         12 Jul 06 11:43         0.2Kb
capacity2006.pdf.mno            26 Feb 07 16:10         0.2Kb
capacity2006_sec1.pdf.mno        3 Nov 06 15:58         0.2Kb
capacity2006_sec2.pdf.mno       26 Feb 07 16:10         0.2Kb
capacity2006_tables.pdf.mno     26 Feb 07 16:10         0.2Kb
kidsCANPLAY_ab_b1.9.pdf.mno      7 Feb 08 17:19         0.2Kb
kidsCANPLAY_b1.pdf.mno          21 Dec 07 15:45         0.2Kb
kidsCANPLAY_bc_b1.10.pdf.mno     7 Feb 08 17:19         0.2Kb
kidsCANPLAY_mb_b1.7.pdf.mno      7 Feb 08 17:18         0.2Kb
kidsCANPLAY_nb_b1.4.pdf.mno      7 Feb 08 17:17         0.2Kb
kidsCANPLAY_nl_b1.1.pdf.mno      7 Feb 08 17:16         0.2Kb
kidsCANPLAY_ns_b1.3.pdf.mno      7 Feb 08 17:16         0.2Kb
kidsCANPLAY_nwt_b1.12.pdf.mno    7 Feb 08 17:20         0.2Kb
kidsCANPLAY_on_b1.6.pdf.mno      7 Feb 08 17:18         0.2Kb
kidsCANPLAY_pei_b1.2.pdf.mno     7 Feb 08 17:16         0.2Kb
kidsCANPLAY_qc_b1.5.pdf.mno      7 Feb 08 17:17         0.2Kb
kidsCANPLAY_sk_b1.8.pdf.mno      7 Feb 08 17:18         0.2Kb
kidsCANPLAY_yk_b1.11.pdf.mno     7 Feb 08 17:19         0.2Kb
manitoba.pdf.mno                27 May 08 13:03         0.2Kb
new_brunswick.pdf.mno           27 May 08 13:02         0.2Kb
nova_scotia.pdf.mno             27 May 08 13:02         0.2Kb
nwt.pdf.mno                     27 May 08 13:05         0.2Kb
ontario.pdf.mno                 27 May 08 13:03         0.2Kb
p04_appendix.pdf.mno            12 Jul 06 10:07         0.2Kb
p04_appendix_b_c.pdf.mno         5 Feb 07 16:23         0.2Kb
p04_references.pdf.mno          12 Jul 06 10:07         0.2Kb
p04_section_a.pdf.mno           12 Jul 06 10:05         0.2Kb
p04_section_b.pdf.mno            5 Feb 09 13:02         0.2Kb
p04_section_c.pdf.mno           12 Jul 06 10:06         0.2Kb
p04_section_d.pdf.mno           12 Jul 06 10:06         0.2Kb
p04_section_e.pdf.mno           12 Jul 06 10:06         0.2Kb
pam05_sec1.pdf.mno              21 Aug 06 09:24         0.2Kb
pam2003.pdf.mno                 12 Feb 09 14:44         0.2Kb
pam2003_01.pdf.mno              12 Feb 09 14:43         0.2Kb
pam2003_02.pdf.mno               5 Feb 09 12:44         0.2Kb
pam2003_03.pdf.mno               2 Jun 06 15:04         0.2Kb
pam2003_04.pdf.mno               2 Jun 06 15:04         0.2Kb
pam2003_05.pdf.mno               2 Jun 06 15:04         0.2Kb
pam2003_06.pdf.mno               2 Jun 06 15:05         0.2Kb
pam2003_07.pdf.mno               2 Jun 06 15:05         0.2Kb
pam2003_08.pdf.mno               2 Jun 06 15:05         0.2Kb
pam2003_09.pdf.mno               2 Jun 06 15:05         0.2Kb
pam2003_10.pdf.mno               2 Jun 06 15:05         0.2Kb
pam2003_tables.pdf.mno           5 Feb 09 12:44         0.2Kb
pam2005.pdf.mno                 23 Feb 07 15:19         0.2Kb
pam2005_references.pdf.mno       1 Jun 07 08:50         0.2Kb
pam2005_sec1.pdf.mno             1 Jun 07 08:48         0.2Kb
pam2005_sec2.pdf.mno             1 Jun 07 08:48         0.2Kb
pam2005_sec3.pdf.mno             1 Jun 07 08:48         0.2Kb
pam2005_sec4.pdf.mno             1 Jun 07 08:49         0.2Kb
pam2005_sec5.pdf.mno             1 Jun 07 08:49         0.2Kb
pam2005_sec6.pdf.mno             1 Jun 07 08:49         0.2Kb
pam2005_sec7.pdf.mno             1 Jun 07 08:49         0.2Kb
pam2005_tables.pdf.mno          13 Feb 08 16:54         0.2Kb
pam2006.pdf.mno                  3 Jun 08 15:48         0.2Kb
pam2006_000.pdf.mno              3 Jun 08 16:07         0.2Kb
pam2006_001.pdf.mno              5 Jun 08 09:32         0.2Kb
pam2006_002.pdf.mno              2 Jul 08 10:50         0.2Kb
pam2006_003.pdf.mno              2 Apr 09 11:24         0.2Kb
pam2006_ref_en.pdf.mno           2 Jul 08 10:49         0.2Kb
pam2006_sec1.pdf.mno            16 Jul 07 13:51         0.2Kb
pam2006_sec1_en.pdf.mno          2 Jul 08 10:48         0.2Kb
pam2006_sec2.pdf.mno             6 Sep 07 10:38         0.2Kb
pam2006_sec2_en.pdf.mno          2 Jul 08 10:49         0.2Kb
pam2006_sec3.pdf.mno             5 Nov 07 16:01         0.2Kb
pam2006_sec3_en.pdf.mno          2 Jul 08 10:49         0.2Kb
pam2006_sec4_en.pdf.mno          2 Jul 08 10:49         0.2Kb
pam2006_tables.pdf.mno           2 Jul 08 10:49         0.2Kb
pam2007_b2.pdf.mno              30 Jan 09 18:02         0.2Kb
pam2007_b3.pdf.mno              14 May 09 11:48         0.2Kb
pam2007_b4.pdf.mno               3 Feb 09 14:55         0.2Kb
pam2007_b5.pdf.mno               9 Apr 09 10:57         0.2Kb
pam2007_b6.pdf.mno              30 Jan 09 17:51         0.2Kb
pam2007_bulletin3.pdf.mno       14 Nov 08 12:11         0.2Kb
pam2007_bulletin4.pdf.mno        4 Nov 08 11:54         0.2Kb
pam_sport_2004.pdf.mno           2 Jun 06 11:47         0.2Kb
quebec.pdf.mno                   6 Oct 08 14:42         0.2Kb
saskatchewan.pdf.mno            27 May 08 13:04         0.2Kb
sectionA.pdf.mno                 2 Jun 06 13:28         0.2Kb
sectionB.pdf.mno                 2 Jun 06 13:29         0.2Kb
sectionC.pdf.mno                 2 Jun 06 13:29         0.2Kb
sectionD.pdf.mno                 2 Jun 06 13:29         0.2Kb
sectionE.pdf.mno                 2 Jun 06 13:29         0.2Kb
section_a.pdf.mno                3 Jun 06 10:53         0.2Kb
section_b.pdf.mno                2 Jun 06 11:41         0.2Kb
section_c.pdf.mno                2 Jun 06 11:41         0.2Kb
section_d.pdf.mno                2 Jun 06 11:44         0.2Kb
section_e.pdf.mno                2 Jun 06 11:45         0.2Kb
sport2007_b2.pdf.mno             9 Apr 09 11:04         0.2Kb
sport2007_b3.pdf.mno             3 Feb 09 11:23         0.2Kb
sport2007_b4.pdf.mno             3 Feb 09 11:24         0.2Kb
sport2007_b5.pdf.mno             3 Feb 09 11:24         0.2Kb
sport2007_b6.pdf.mno             3 Feb 09 11:24         0.2Kb
sport2007_b7.pdf.mno             9 Apr 09 11:05         0.2Kb
yukon.pdf.mno                   27 May 08 13:05         0.2Kb
_____________________________________________________________